Place of Origin:
CHINA
Brand Name:
LANSEN CHEM
Model Number:
K640/K620
Contact Us
The powder is packed by airtight paper-plastic composite bag, and 25 KG each bag, or it can also be put according to
buyer’s requirement. It can easily adsorb moisture and become the block
matter, thus it should be kept in dry, cool and ventilation place.
Polyacrylamide (PAM) is water-soluble polymers, which is insoluble in most organic solvents, with good flocculation it can reduce the frictional resistance between the liquid. Our products by ion characteristics can be divided into anionic, nonionic, cationic types.
Solution Making Method:
1 | Concentration: | Should be standardly dissolved to 0.1-0.5% concentration before use. |
2 | Dissolving time: | The time required according to the type of PAM, water quality, temperature and agitation. Generally required around 1 hour of agitation to completely dissolve the powder. Incomplete mixture of PAM or lumping may inhibit the performance of the PAM, temperature of water should be between 10-40℃. |
3 | Agitation speed: | The ideal revolution of the agitator is between 200-500rpm. A high speed agitator operating without reducing the revolution of a motor is not advised, since it may cut the PAM molecules of the PAM. |
4 | Application and dosage: | The dosage range of varies from 1-3.0 ppm depending upon the type of effluent and application. Advised to do jar tests for evaluating the functioning and approximate dosage. |
5 | Jar test: | Put sample of effluent in a beaker and add it as designated, agitate for 1 minute at 100-120 rpm and then slowly agitate at 60rpm. Determine the flocs properly at this time and note the sedimentation and clarity of top solution. |
Note: | APAM solution is stable for up to one week, CPAM is 1-3 days, and Aluminium, zinc, copper, or iron should be avoided in make-up system. |
Product Type | Product Code | Molecular | Hydrolysis Degree | |
Anionic Polyacrylamide | A8219L | High | Low | |
A8217L | High | Low | ||
A8216L | Medium High | Low | ||
A8219 | High | Medium | ||
A8217 | High | Medium | ||
A8216 | Medium High | Medium | ||
A8215 | Medium High | Medium | ||
A8219H | High | High | ||
A8217H | High | High | ||
A8216H | Medium High | High | ||
A8219VH | High | Ultra High | ||
A8217VH | High | Ultra High | ||
A8216VH | Medium High | Ultra High | ||
Nonionic Polyacrylamide | N801 | Medium | Low | |
N802 | Low | Low | ||
Cationic Polyacrylamide | K605 | Medium High | Low | |
K610 | Medium High | Low | ||
K615 | Medium High | Low | ||
K620 | Medium High | Medium | ||
K630 | Medium High | Medium | ||
K640 | Medium High | High | ||
K650 | Medium High | High | ||
K660 | Medium High | Ultra High |
Sludge dehydration, Paper making auxiliary, Treatment of waste water and organic
waste water, Water treatment flocculant (river water), Chemical assistant in oil field
Send your inquiry directly to us