| 
                        Product Details:
                                                     
 
 | 
| Classification: | Chemical Auxiliary Agent | Ph: | 3-4 | 
|---|---|---|---|
| Shelf Life: | 6 Months | Other Names: | Water Repellent Agent | 
| Type: | Water Repellent Chemical | Appearance: | Milky White Liquid | 
| Product Name: | Water Repellent Agent | Kind: | LSW-855 | 
| Highlight: | textile auxiliaries chemicals,water purification chemicals | ||
Company information:
Physical appearance : White liquid
Ionic nature : cationic
pH : 3.0 +/- 1.0
Solubility : Soluble in water
| Product Code | LSW-811 | LSW-822 | LSW-833 | LSW-855 | 
| Appearance | Milky white to light yellow emulsion | |||
| Solid Content(%) | ≥30 | |||
| Ionicity | Weak cationic | Non-ionic | Cationic | Cationic | 
| Fluorine | Fluorine | Fluorine | None | High fluorine | 
| PH | 2-4 | |||
| Solubility | Soluble in water easily | |||
Depending on fiber material types General dosage: 30~ 80 g/L Padding
pH of the prepared bath: approx. 4.0 – 6.0
Pick-up: 70%( depending on the fiber)
Drying temperature: 110 – 130 °C
Separate curing: 5 min at 150 °C on curing machine or
Rapid curing process: 45 – 60 sec at 110 – 170 °C in stages
120 kg PE drum






Contact Person: linda
Tel: +86 18018327821