Product Details:
|
Product Name: | Aluminum Chlorohydrate (ACH) | Appearance: | Colorless Liquid |
---|---|---|---|
Other Name: | ACH | Export To: | Indonesia,Thailand,Oman And So On |
Al203 Content: | 23%min | Capacity: | 200t/m |
Package: | 270kgs, 1350kgs Drums | Manufacturer: | LANSEN Chemicals |
Highlight: | 23 % Aluminium Chlorohydrate,Drinking Water Treatment Aluminium Chlorohydrate,Aluminium Chlorohydrate Coagulant |
Trade Name: ACH
Active Ingredient: High concentration of Al2O3
Chemical Name: Aluminium Chlorohydrate Liquid
CAS No.: 12042-91-0
Advantage of Aluminum Chlorohydrate
1.It is accepted as the replaced product of PAC (Polyaluminum Chloride) used for the water treatment ,to reach the same result when treating water.
2.It is less consume quantity than PAC, very friendly to environment .
3.It can lead to quick formation of flock with big size and rapid precipitation.
4.It has widerange adaptability to thewaters at different temperatures and a good solubility.
5.The solution of ACH is slightly corrosive and suitable for the automatic dosing and convenient for eperation.
Application filed of Aluminum Chlorohydrate:
1) Urban and industrial water treatment
2) Cosmetic raw materials and resins manufacturing
3) ACH widely used antiperspirants
Technical Specifications:
Appearance: | Solid powder, white to off-white |
Powder odor : | Odorless |
Aluminium as Al: | 22 -24% |
Al2O3 : | 46%-49% |
Chloride : | 18% max |
Al:Cl Molar Ratio: | 1.90:1-2.10:1 |
pH(15%aq.) : | 3.9-4.6 |
Basicity : | 80-90 |
Insolubles: | <0.01% |
Certificate of Analysis
Product Name: Aluminum Chlorohydrate | CAS: 12042-91-0 | Reference Standard: USP-34 | |
No. | Items: | Specifications: | Results: |
1 | Appearance: | Clear, Coloress Liquid | Clear, Coloress Liquid |
2 | Total Aluminium as Alumina (Al2O3), w/w % | 22-24 | 23.46 |
3 | Chloride , w/w% | 7.9-8.4% | 8.10 |
4 | Al:Cl Molar Ratio | 1.90:1-2.10:1 | 2.02:1 |
5 | Sulfate (SO42-), ppm: | ≤250 | Not detected |
6 | Basicity , w/w% | 82-85 | 84.5 |
7 | Total Iron, ppm | ≤100 | 65 |
8 | As, ppm | ≤1.0 | 0.04 |
9 | Heavy Metals, % | ≤0.001 | <0.001 |
10 | Mercury(Hg) | ≤0.1 | <0.1 |
11 | Specific Gravity , g/ml | 1.330-1.350 | 1.336 |
12 | PH Value(30w/w) | 4.0-4.4 | 4.36 |
13 | Light transmittance (30%aqueous)% | ≥90 | 95 |
Contact Person: linda
Tel: +86 18018327821