|
Product Details:
|
| Product Name: | Water Decoloring Agent | Kinds: | LSD-01/LSD-05/LSD-07 |
|---|---|---|---|
| Other Name: | Color Removal Agent | Application: | Wastewater Color Treatment For Textile |
| Component: | Dicyandiamide-formaldehyde Resin | Appearance: | Colorless |
| Highlight: | 50% Cationic Polymer,Macromolecule Cationic Polymer,cationic polymer water treatment |
||
Specifications:
| Items | Index |
| Appearance | Colorless to light-yellow viscose liquid |
| Solubility | Soluble easily in water |
| Effective Content | 50±1% |
| pH | 3.0 – 5.5 |
| Viscosity (25ºC) | 50 –250cps |
| Ionicity | Cationic |
![]()
| Water Decoloring Agent is mainly used for color removal treatment for high-colority waste water from dyestuffs plants. It is suitable to treat waste water with activated, acidic and disperse dyestuffs. |
| Water Decoloring Agent can also be used to treat waste water from textile industry and dye houses, pigment industry, printing ink industry and paper industry. |
| Water Decoloring Agent also can be used in the production process of paper&pulp as retention agent. |
Competitive Advantage:
| 1 | Strong decolorization ( 80%~99%) and removal of COD ( 50%~80%) |
| 2 | In textile effluent treatment, compare to the ferrous sulphate and lime, low dosage and sludge. |
| 3 | Faster sedimentation, better flocculation in treating. |
| 4 | Non-toxic, environmentally friendlly, non corrosive of suggested dosage, economical. |
| 5 | Can eliminate the use of alum & further ferric salts when used as primary coagulants. |
![]()
Application case:
| A. When have biological treatment first and after they make chemical treatment. | B. When the treat first by chemicals, then the usual dosages are: |
| 1. | Test and adjustment the pH of the effluent to 8-9 |
| 2. | First we apply the PAC (contact time 3-5 min with the waste water), after then LSD-01 Water Decoloring Agent (contact time 5-10 min), and after then anionic polyacrylamide. |
| 3. | It will give too much economy if we'll adjust the pH 8-9, otherwise the consumption of LSD-01 will be ~20% higher. |
| Dosage: | |
| 50-80 ppm LSD-01(raw) | 80-100 ppm LSD-01(raw) |
| 15-20ppm Polyaluminum Chloride(solid) | 15 -30 ppm PAC(solid) |
| 1 - 2 ppm Anionic polyacrylamide(solid) | 1 - 2 ppm Anionic polyacrylamide(solid) |
Water Decoloring Agent is available in 200kg/plastic drum or 1000kg/IBC drum.
Water Decoloring Agent should be stored in cool (4-30ºC) to avoid frozen and heat. We certify that Water Decoloring Agent in correct storage will meet sales specifications for 12 months from the date of manufacture.
Contact Person: linda
Tel: +86 18018327821