Product Details:
|
CAS No.: | 55295-98-2 | Molecular Formula: | [C4H14O2N5+Cl-] |
---|---|---|---|
EINECS No.: | 55295-98-2 | Purity: | 45%-55%, Above 50% |
Type: | Adsorbent | Adsorbent Variety: | Molecular Sieve |
Color: | Colorless Or Light-color | Shape: | Viscous Liquid |
Package: | 250kg/drum | Solid Content: | ≥50.0 |
Viscosity: | 30-1000 Mpa.s (20℃) | PH: | 2.0-5.0 (30% Water Solution) |
Storage Temperature: | 5-30°C | Shelf Life: | 12 Months |
Dilution Ratio: | 10-40 Times Water | ||
Highlight: | Dicyandiamide wastewater decoloring agent,Industrial water treatment decolorizer,Wastewater decoloring agent with dicyandiamide |
Attribute | Value |
---|---|
Classification | Chemical Auxiliary Agent |
CAS No. | 55295-98-2 |
Other Names | water decoloring agent Polydcd |
MF | [C4H14O2N5+Cl-] |
EINECS No. | 55295-98-2 |
Purity | 45%-55%, Above 50% |
Type | Adsorbent |
Adsorbent Variety | Molecular Sieve |
Usage | Paper Chemicals, Textile Auxiliary Agents, Water Treatment Chemicals |
Color | Colorless or light-color |
Use | Color removal and COD reduction for wastewater |
Shape | Viscous Liquid |
Sample | Available |
Export to | Bangladesh, India, Pakistan |
Package | 250kg/drum |
Product Code | LSD-01 | LSD-03 | LSD-07 |
---|---|---|---|
Appearance | Colorless or light-color sticky liquid | Light yellow or yellow sticky liquid | Colorless or light-color sticky liquid |
Solid Content | ≥50.0 | ||
Viscosity(mpa.s 20℃) | 30-1000 | 5-500 | 30-1000 |
PH(30% water solution) | 2.0-5.0 |
Contact Person: linda
Tel: +86 18018327821