|
Product Details:
|
| CAS No.: | 55295-98-2 | Molecular Formula: | (C2H4N4.CH2O.ClH4N)x |
|---|---|---|---|
| Purity: | 50% | Appearance: | Colorless Transparent Liquid |
| PH Value: | 2-5 | Dry Weight: | ≥50.0% |
| Viscosity: | 30-1000 Mpa.s | Storage Life: | 12 Months |
| Packing: | 1250kg IBC Or 250kg Drum | Molecular Weight: | Medium |
| Optimal PH: | 6-10 | Dilution Ratio: | 10-40 Times |
| Flammability: | Nonflammable | Explosiveness: | Unexplosive |
| Low Temp Effect: | Layer Separation, White Appearance | ||
| Highlight: | Dicyandiamide formaldehyde resin decolorizer,Wastewater decoloring agent 50%,Formaldehyde resin water treatment chemical |
||
| Attribute | Value |
|---|---|
| Classification | Chemical Auxiliary Agent |
| CAS No. | 55295-98-2 |
| Other Names | Dicyandiamide condensation resin (PolyDCD) |
| MF | (C2H4N4.CH2O.ClH4N)x |
| Purity | 50% |
| Type | Carbon Black |
| Usage | Paper Chemicals, Textile Auxiliary Agents, Water Treatment Chemicals |
| Product name | water decoloring agent |
| Appearance | Colorless Transparent Liquid |
| Packing | 1250kg IBC or 250kg drum |
| PH value | 2-5 |
| CAS | 55295982 |
| Grade | Industrail Grade |
| Sample | Freely |
| Storage | 12 months |
| MOQ | 1 Ton |
| Function | Remove color |
| Item | Standard |
|---|---|
| Appearance | Colorless or light-color sticky liquid |
| Dry weight (%,120 °C , 6h) | ≥50.0 |
| PH Value (30% water solution) | 2.0-5.0 |
| Viscosity (mpa.s 20 °C) | 30-1000 |
Contact Person: linda
Tel: +86 18018327821