|
Product Details:
|
| CAS No.: | 1327-41-9 | EINECS No.: | 215-477-2 |
|---|---|---|---|
| Molecular Formula: | [AL2(OH)LnCL6-n]m | Appearance: | Light Yellow Or Yellow Powder |
| Drying Method: | Spray Dry | Al2O3 Content: | ≥30% |
| Basicity: | 60.0-85.0 | Function: | Coagulant |
| Grade: | Drinking Water Grade | Shelf Life: | 12 Months |
| Insoluble Substance: | ≤0.6% | Dilution Ratio: | 2%-20% |
| Package Weight: | 25kg | Package Type: | Woven Bag With Inner Plastic |
| Storage Condition: | Dry And Ventilated Place | ||
| Highlight: | High Efficiency Coagulant Polyaluminium Chloride,12 Months Shelf Life PAC,Customized Purity Polyaluminum Chloride |
||
| Drying Method | Appearance | Al2O3 % | Basicity | Insoluble Substance % | |
|---|---|---|---|---|---|
| PAC LS 01 | Spray dry | White or pale yellow powder | ≥29.0 | 40.0-60.0 | ≤0.6 |
| PAC LSH 02 | - | Light yellow or yellow powder | ≥30.0 | 60.0-85.0 | - |
| PAC LS 04 | - | - | ≥28.0 | - | ≤1.5 |
Contact Person: linda
Tel: +86 18018327821