Place of Origin:
CHINA
Brand Name:
LANSEN CHEM
Certification:
ISO9001,SGS,
Model Number:
LS01/LSH02/LD01
Contact Us
Basic Information | |
Trade Name | LANSEN PAC Series |
Active Ingredient | Al2O3 based |
Chemical Name | Polyaluminium Chloride; Aluminium Polychloride, Aluminium Chlorohydrate |
CAS No. | 1327-41-9 |
Standard | GB15892-2003 |
Brand | LANSEN |
Certification | ISO, SGS |
MOQ | 5000kgs |
Port of Loading | Qingdao Port, China |
Delivery Time | Within 10 Working Days After Got Your Payment |
Package | Packed in 25kgs double pp bag |
Applications | Potable water treatment, wastewater treatment, paper making |
Sample | Free to test |
Description
1.It is Polyaluminum Chloride of spray drying type, pale yellow powder, used for drinking water treatment and paper mills as retention agent, work as coagulant for water treatment. It is made by purity raw materials of Al(OH)3. Food grade.
2.Polyaluminium Chloride / PAC is effective primary inorganic coagulant based on trivalent Al2+, excellent for drinking water production, wastewater treatment, as well as swimming pool treatment.
3.Through the hydroxyl ion bridging function and the polyvalent anion polymeric function, it produces large molecular and high electricity inorganic macromolecule, brings higher performance than traditional coagulants.
4.The wide applicable range of PH value, good effect in purifying the river water with algae, low temperature, and low turbidity, and slightly contaminated and better effect in purifying the high turbidity river water.
Specifications:
Item Type | |||||
Appearance | Al2O3 | Basicity | Insoluble | Types | |
PAC-01 | White powder | 28-30%min | 45-55% | 0.3% max | Spray dried |
PAC-02 | Light yellow powder | 45-85% | 0.5% max | Spray dried | |
PAC-031 | Yellow powder | 50-90% | 1.5% max | Spray dried | |
PAC-L | Colorless to light yellow liquid | 5-18% | 40-85% | 0.5%max | Liquid type |
Advantage | |
1 | Its purifying effect on low-temperature, low-turbidity and heavily organic-polluted raw water is much better than other organic flocculant, furthermore, the treatment cost is lowered by 20%-80%. |
2 | It can lead to quick formation of folc (epecially at low temperature) with big size and rapid precipitation service life of cellular filter of sedimentation basin. |
3 | The dosage is smaller than that of other flocculants, which is better for improving the quality of treated water. |
4 | It has widerange adaptability to the waters at different temperatures (in the summer and the winter) and at different regions (in the south and the north of China). |
5 | It is suitable for automatic dosing device of alum. |
6 | It can adapt to a wide range of pH value (5−9), and can reduce the pH value and basicity after processing. |
Application Fields: 1.Industrial waste water treatment (such from textile, leather, brewage, meat-processing, coal-washing, metallurgy, mine, pharmacy, paper-making, massacre, automobile manufacturing industry, and oilfield etc.). 2.For industry circulating water treatment from the heat and power plant, biochemical treating factory etc. 3.Drinking water purifying and clarifying (Grade PAC-01, PAC-02 & PAC-L). 4.Paper sizing agent (Grade PAC-01). |
Package and Storage: 1.Solid PAC packed in a 25kgs double pp bag and liquid PAC in plastic drums with 250kgs or 1250kgs. 2.Stored in original packaging in cool and dry place, away from sources of heat, flame and direct sunlight. |
Send your inquiry directly to us